Is Regigigas Good Pokemon Go
Table of Contents
How Shiny is Caused
Raids
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
420.00 kg Weight
3.70 m Height
Pokemon Max CP Level 50: four,913 Level twoscore: 4,346 Level 25: 3,104 (Raid + Weather condition) Level twenty: two,483 (Raid) Level xv: 1,862 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Hidden Power is more useful than Zen Headbutt as long as a relevant typing can be obtained.
- Giga Affect is very powerful with STAB, and volition outperform other charge moves equally long as it'southward not resisted (not factoring weather).
- Focus Nail offers broad coverage, and could synergize with certain Hidden Power typings, only perhaps consider an actual Fighting-type Pokemon instead.
- Thunder is an inferior option, consider an Electric-blazon Pokemon instead.
PVE Overview
However some other sad case of a good pokemon given a mediocre moveset. Before it was added to the game master, the Pokemon Go community was hoping to see the trio-principal of the legendary titans as a strong normal-blazon generalist or maybe a pseudo-fighting specialist, wielding its good bulk and titanic assail to great event in both regards. Instead, Niantic opted to follow theme to a higher place effectiveness, giving the Colossal pokemon charged moves with types that used to reverberate the trio that it lords over. Regigigas' huge attack does allow it to role every bit a somewhat serviceable attacker in some cases, just its lack of synergy between its charged moves and quick moves leaves it in an awkward and ineffective position, as much like its trio, information technology'south outclassed in all three of its main types past non-legendary Pokemon.
It'due south worth noting that in the main series, Regigigas has the normal-blazon signature motility Crush Grip, so it may see some changes in the future.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Hidden Power | Thunder Focus Blast | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Buddy Distance | 20 km |
Capture Charge per unit | 6.0 % |
Pokemon Type Nautical chart
Raid Boss Catch Rate
Normal Medal
None
Bronze
Silver
Gold
Normal | Nice! | Peachy! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Bend |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon'south exact level. To find exactly what level your Pokémon is, power upwardly your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is i.
Every time you power upwards, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 54 | 61 |
200 | 1.5 | 112 | 127 |
200 | 2 | 171 | 192 |
200 | two.five | 229 | 258 |
400 | three | 287 | 323 |
400 | 3.v | 346 | 389 |
400 | four | 404 | 455 |
400 | four.5 | 462 | 520 |
600 | five | 520 | 586 |
600 | five.v | 579 | 651 |
600 | 6 | 637 | 717 |
600 | vi.5 | 695 | 783 |
800 | 7 | 753 | 848 |
800 | 7.5 | 812 | 914 |
800 | 8 | 870 | 979 |
800 | eight.five | 928 | 1045 |
1000 | 9 | 987 | 1111 |
chiliad | nine.5 | 1045 | 1176 |
1000 | 10 | 1103 | 1242 |
1000 | 10.five | 1158 | 1304 |
1300 | 11 | 1213 | 1366 |
1300 | 11.5 | 1269 | 1428 |
1300 | 12 | 1324 | 1490 |
1300 | 12.v | 1379 | 1552 |
1600 | 13 | 1434 | 1614 |
1600 | 13.5 | 1489 | 1676 |
1600 | 14 | 1544 | 1738 |
1600 | fourteen.5 | 1599 | 1800 |
1900 | 15 | 1655 | 1862 |
1900 | 15.five | 1710 | 1925 |
1900 | 16 | 1765 | 1987 |
1900 | 16.5 | 1820 | 2049 |
2200 | 17 | 1875 | 2111 |
2200 | 17.5 | 1930 | 2173 |
2200 | eighteen | 1985 | 2235 |
2200 | 18.5 | 2041 | 2297 |
2500 | nineteen | 2096 | 2359 |
2500 | 19.v | 2151 | 2421 |
2500 | 20 | 2206 | 2483 |
2500 | 20.5 | 2261 | 2545 |
3000 | 21 | 2316 | 2607 |
3000 | 21.v | 2372 | 2669 |
3000 | 22 | 2427 | 2732 |
3000 | 22.5 | 2482 | 2794 |
3500 | 23 | 2537 | 2856 |
3500 | 23.five | 2592 | 2918 |
3500 | 24 | 2648 | 2980 |
3500 | 24.5 | 2703 | 3042 |
4000 | 25 | 2758 | 3104 |
4000 | 25.5 | 2813 | 3166 |
4000 | 26 | 2868 | 3228 |
4000 | 26.5 | 2923 | 3291 |
4500 | 27 | 2979 | 3353 |
4500 | 27.5 | 3034 | 3415 |
4500 | 28 | 3089 | 3477 |
4500 | 28.five | 3144 | 3539 |
5000 | 29 | 3199 | 3601 |
5000 | 29.5 | 3255 | 3663 |
5000 | thirty | 3310 | 3725 |
5000 | 30.5 | 3337 | 3756 |
6000 | 31 | 3365 | 3787 |
6000 | 31.5 | 3392 | 3818 |
6000 | 32 | 3420 | 3849 |
6000 | 32.5 | 3448 | 3880 |
7000 | 33 | 3475 | 3912 |
7000 | 33.5 | 3503 | 3943 |
7000 | 34 | 3530 | 3974 |
7000 | 34.v | 3558 | 4005 |
8000 | 35 | 3585 | 4036 |
8000 | 35.5 | 3613 | 4067 |
8000 | 36 | 3641 | 4098 |
8000 | 36.5 | 3668 | 4129 |
9000 | 37 | 3696 | 4160 |
9000 | 37.5 | 3723 | 4191 |
9000 | 38 | 3751 | 4222 |
9000 | 38.5 | 3778 | 4253 |
10000 | 39 | 3806 | 4284 |
10000 | 39.5 | 3834 | 4315 |
10000 | 40 | 3861 | 4346 |
Prove All
Source: https://gamepress.gg/pokemongo/pokemon/486#:~:text=Regigigas%20is%20a%20difficult%20Pokemon,options%20in%20its%20fast%20moves.
0 Response to "Is Regigigas Good Pokemon Go"
Post a Comment